INDUSTRIALPROPERTIES
| Address | City | Size | Sale / Lease / Sublease |
| 145 Harry Walker Pkwy N | Newmarket | 157,915 sq. ft. | Sale |
| 1655 Finfar Court | Mississauga | 40,722 sq. ft. | Sale |
| 31-35 Coronet Road | Toronto | 31,500 sq. ft. | Sale |
| 183 Rutherford Road South | Brampton | 24,890 sq. ft. with 4.22 acres | Sale |
| 504 Iroquois Shore Rd | Oakville | 24,872 sq. ft. | Sale / Lease |
| 5419 Harvester Road | Burlington | 22,668 sq. ft. | Lease |
| 5777 Coopers Avenue | Mississauga | 21,750 sq. ft. | Lease |
| 7374 Tranmere Drive | Mississauga | 20,108 sq. ft. | Lease |
| 5605 Timberlea Blvd | Mississauga | 20,026 sq. ft. | Lease |
| 6459 Netherhart Road | Mississauga | 17,181 sq. ft. | Lease |
| 373 Wyecroft Road | Oakville | 17,167 sq. ft. | Lease |
| 1025 Westport Crescent | Mississauga | 16,977 sq. ft. | Lease |
| 22 Bramwin Court | Brampton | 15,735 sq. ft. | Sale |
| 40 Westwyn Court | Brampton | 15,200 sq. ft. | Lease |
| 6064 Shawson Drive | Mississauga | 14,100 sq. ft. | Sale |
| 5080 Timberlea Blvd. #37-39 | Mississauga | 9,759 sq. ft. | Lease |
| 21 Stewart Court | Orangeville | 9,600 sq. ft. | Sale |
| 30 Hastings Road | Pefferlaw | 8,030 sq. ft. | Sale |
| 6750 Davand Drive #7-8 | Mississauga | 7,498 sq. ft. | Lease |
| 1335 Matheson Blvd E | Mississauga | 5,382 sq. ft. | Lease |
| 6345 Netherhart Rd. #2 | Mississauga | 4,790 sq. ft. | Lease |
| 6295 Shawson Drive #3-4 | Mississauga | 4,620 sq. ft. | Lease |
| 1616 Matheson Blvd. E. #12 | Mississauga | 2,405 sq. ft. | Sale |
| 1308 Britannia Road East | Mississauga | 2,254 sq. ft. | Sale |
| 1 Eva Road | Toronto | 1,799 sq. ft. | Lease |
| 7075 Edwards Blvd 2B | Mississauga | 1,604 sq. ft. | Sublease |
| 6110 Ordan Drive #1 | Mississauga | 1,600 sq. ft. | Lease |
| 6110 Ordan Dr. #4 | Mississuga | 1,521 sq. ft | Lease |
| 1046 Highway 6 | Flamborough | 36 acres | Land For Sale |
| 682448 Sideroad 260 | Melancthon | 10.5 acres | Land For Sale |
| 20424 St. Andrew's Road | Caledon | 5.6 acres | Sale |
OFFICEPROPERTIES
| Address | City | Size | Sale / Lease / Sublease |
| 900 The East Mall | Toronto | 7,706 sq. ft. | Lease |
| 2700 Argentia Road | Mississauga | 6,564 sq. ft. | Lease |
| 1616 Matheson Blvd. E. #22 | Mississauga | 1,020 sq. ft. | Lease |
| 1616 Matheson Blvd. E. #21 | Mississauga | 1,020 sq. ft | Sale |
| 1616 Matheson Blvd. E. #24 | Mississauga | 1,020 sq. ft. | Sale |
| 1744 Meyerside Drive | Mississauga | 480 - 700 sq. ft. | Lease |
SUNCOR ENERGYPROPERTIES
| Address | City | Size | Sale / Lease / Sublease | |
| 2310 Townline Road | Cambridge | 12.14 acres | Land For Sale | |
| 309, 311 & 315 Bayfield Street | Barrie | 2.22 acres | Land For Sale | |
| 400 Southdale Rd | London | 0.969 acres | Land For Sale | |
| 22753 Highway 48 | Georgina | 0.86 acres | Land For Sale | |
| 81597 North Line | Winthrop | 0.852 acres | Land For Sale | |
| 358 Norwich Avenue | Woodstock | 0.78 acres | Land For Sale | |
| 911 Dundas Street | Woodstock | 0.716 acres | Land For Sale | |
| 286 King Street West | Ingersoll | 0.67 acres | Land For Sale | |
| 121 Hume St. | Collingwood | 0.493 acres | Land For Sale | |
| 290 Woolwich Street | Guelph | 0.375 acres | Land For Sale | |
| 390 St. David Street North | Fergus | 0.31 acres | Land For Sale | |
| 154 Lakeshore Drive | Northbay | 41,890 sq. ft. |
|
|
| S/E side of Old Taunton Road | Pickering | 34,200 sq. ft. |
|
|
| 89 Guelph Street | Georgetown | 30,164 sq.ft. | Land For Sale | |
| 5769 Highway 7 | Markham | 22,842 sq. ft. |
|
|
| 750 Westmount Road E | Kitchener | 22,000 sq. ft. |
|
COMMERCIAL/RETAIL INCOMEPROPERTIES
| Address | City | Size | Type |
| 158 Kennedy Rd. S. #8 | Brampton | 2,500 sq. ft. | Retail |
| 158 Kennedy Rd. S. #10 | Brampton | 2,500 sq. ft. | Retail |
Binswanger Hectare Brokerage 1279 Matheson Blvd E , Mississauga ON, L4W 1R1 | Phone: 905-624-4455 Toll: 1-855-760-4455 Fax: 905-624-4458 |